dc.date.accessioned | 2023-03-06T07:32:54Z | |
dc.date.available | 2023-03-06T07:32:54Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Mod Rheumatol. 2021 Jul;31(4):869-874. doi: 10.1080/14397595.2020.1812870. Epub 2020 Sep 17. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100480 | |
dc.relation.isversionof | 10.1080/14397595.2020.1812870 | |
dc.relation.isversionof | 10.1080/14397595.2020.1812870 | |
dc.title | The effect of gender on disease activity and clinical characteristics in patients with axial psoriatic arthritis | |
dc.relation.journal | Mod Rheumatol | |
dc.identifier.doi | 10.1080/14397595.2020.1812870 | |
dc.contributor.author | Nas K | |
dc.contributor.author | Nas K | |
dc.contributor.author | Kiliç E | |
dc.contributor.author | Tekeoğlu İ | |
dc.contributor.author | Keskin Y | |
dc.contributor.author | Çevik R | |
dc.contributor.author | Sargin B | |
dc.contributor.author | Acer Kasman S |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |