dc.date.accessioned | 2023-03-06T07:32:53Z | |
dc.date.available | 2023-03-06T07:32:53Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Turk J Med Sci. 2021 Aug 30;51(4):2222-2231. doi: 10.3906/sag-1902-43. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100475 | |
dc.relation.isversionof | 10.3906/sag-1902-43 | |
dc.relation.isversionof | 10.3906/sag-1902-43 | |
dc.title | The effect of carbon monoxide releasing molecule-2 (CORM-2) on healing of ischemic colon anastomosis in rats | |
dc.relation.journal | Turk J Med Sci | |
dc.identifier.doi | 10.3906/sag-1902-43 | |
dc.contributor.author | Kayapınar AK | |
dc.contributor.author | Kayapınar AK | |
dc.contributor.author | Ercan M | |
dc.contributor.author | Baş KK | |
dc.contributor.author | Yamak S | |
dc.contributor.author | Erçin U | |
dc.contributor.author | Türkoğlu MA | |
dc.contributor.author | Bostancı EB. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |