dc.date.accessioned | 2023-03-06T07:32:52Z | |
dc.date.available | 2023-03-06T07:32:52Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Ther Adv Ophthalmol. 2021 Sep 13;13:25158414211040898. doi: 10.1177/25158414211040898. eCollection 2021 Jan-Dec. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100469 | |
dc.relation.isversionof | 10.1177/25158414211040898 | |
dc.relation.isversionof | 10.1177/25158414211040898 | |
dc.title | The effect of amblyopia on clinical outcomes of children with astigmatism | |
dc.relation.journal | Ther Adv Ophthalmol | |
dc.identifier.doi | 10.1177/25158414211040898 | |
dc.contributor.author | Çakır B | |
dc.contributor.author | Çakır B | |
dc.contributor.author | Aksoy NÖ | |
dc.contributor.author | Özmen S | |
dc.contributor.author | Bursalı Ö. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |