dc.date.accessioned | 2023-03-06T07:32:50Z | |
dc.date.available | 2023-03-06T07:32:50Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | World J Emerg Surg. 2022 Dec 16;17(1):61. doi: 10.1186/s13017-022-00466-4. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100458 | |
dc.relation.isversionof | 10.1186/s13017-022-00466-4 | |
dc.relation.isversionof | 10.1186/s13017-022-00466-4 | |
dc.title | The ChoCO-W prospective observational global study: Does COVID-19 increase gangrenous cholecystitis? | |
dc.relation.journal | World J Emerg Surg | |
dc.identifier.doi | 10.1186/s13017-022-00466-4 | |
dc.contributor.author | De Simone B | |
dc.contributor.author | De Simone B | |
dc.contributor.author | Abu-Zidan FM | |
dc.contributor.author | Chouillard E | |
dc.contributor.author | Di Saverio S | |
dc.contributor.author | Sartelli M | |
dc.contributor.author | Podda M | |
dc.contributor.author | Gomes CA |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |