dc.date.accessioned | 2023-03-06T07:32:48Z | |
dc.date.available | 2023-03-06T07:32:48Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | BMC Ophthalmol. 2022 Sep 21;22(1):378. doi: 10.1186/s12886-022-02606-5. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100446 | |
dc.relation.isversionof | 10.1186/s12886-022-02606-5 | |
dc.relation.isversionof | 10.1186/s12886-022-02606-5 | |
dc.title | Systemic immune-inflammation index could be associated with pseudophakic cystoid macular edema after an uneventful phacoemulsification surgery in patients without risk factors | |
dc.relation.journal | BMC Ophthalmol | |
dc.identifier.doi | 10.1186/s12886-022-02606-5 | |
dc.contributor.author | Kocamış Sİ | |
dc.contributor.author | Kocamış Sİ | |
dc.contributor.author | Boz AAE | |
dc.contributor.author | Özdemir İ. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |