dc.date.accessioned | 2023-03-06T07:32:45Z | |
dc.date.available | 2023-03-06T07:32:45Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Assessment. 2021 Jun;28(4):1125-1135. doi: 10.1177/1073191120922611. Epub 2020 Jun 2. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100432 | |
dc.relation.isversionof | 10.1177/1073191120922611 | |
dc.relation.isversionof | 10.1177/1073191120922611 | |
dc.title | Structure of Dark Triad Dirty Dozen Across Eight World Regions | |
dc.relation.journal | Assessment | |
dc.identifier.doi | 10.1177/1073191120922611 | |
dc.contributor.author | Rogoza R | |
dc.contributor.author | Rogoza R | |
dc.contributor.author | Żemojtel-Piotrowska M | |
dc.contributor.author | Jonason PK | |
dc.contributor.author | Piotrowski J | |
dc.contributor.author | Campbell KW | |
dc.contributor.author | Gebauer JE | |
dc.contributor.author | Maltby J |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |