| dc.date.accessioned | 2023-03-06T07:32:44Z | |
| dc.date.available | 2023-03-06T07:32:44Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | J Perianesth Nurs. 2022 Oct 11:S1089-9472(22)00091-0. doi: 10.1016/j.jopan.2022.04.002. Online ahead of print. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100426 | |
| dc.relation.isversionof | 10.1016/j.jopan.2022.04.002 | |
| dc.relation.isversionof | 10.1016/j.jopan.2022.04.002 | |
| dc.title | Analgesia Nociception Index Monitoring in the Evaluation of Postoperative Pain in Children: A Prospective Observational Pilot Study | |
| dc.relation.journal | J Perianesth Nurs | |
| dc.identifier.doi | 10.1016/j.jopan.2022.04.002 | |
| dc.contributor.author | Tiryaki Ö | |
| dc.contributor.author | Tiryaki Ö | |
| dc.contributor.author | Doğu Ö | |
| dc.contributor.author | Okumuş GY | |
| dc.contributor.author | Tuna AT | |
| dc.contributor.author | Bayar F. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||