dc.date.accessioned | 2023-03-06T07:32:44Z | |
dc.date.available | 2023-03-06T07:32:44Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Mar Pollut Bull. 2021 Nov;172:112884. doi: 10.1016/j.marpolbul.2021.112884. Epub 2021 Aug 25. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100425 | |
dc.relation.isversionof | 10.1016/j.marpolbul.2021.112884 | |
dc.relation.isversionof | 10.1016/j.marpolbul.2021.112884 | |
dc.title | Spatial distribution and source identification of persistent organic pollutants in the sediments of the Yeşilırmak River and coastal area in the Black Sea | |
dc.relation.journal | Mar Pollut Bull | |
dc.identifier.doi | 10.1016/j.marpolbul.2021.112884 | |
dc.contributor.author | Dinç B | |
dc.contributor.author | Dinç B | |
dc.contributor.author | Çelebi A | |
dc.contributor.author | Avaz G | |
dc.contributor.author | Canlı O | |
dc.contributor.author | Güzel B | |
dc.contributor.author | Eren B | |
dc.contributor.author | Yetis U. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |