dc.date.accessioned | 2023-03-06T07:32:40Z | |
dc.date.available | 2023-03-06T07:32:40Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | J Dent Res Dent Clin Dent Prospects. 2021 Summer;15(3):183-187. doi: 10.34172/joddd.2021.031. Epub 2021 Aug 25. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100401 | |
dc.relation.isversionof | 10.34172/joddd.2021.031 | |
dc.relation.isversionof | 10.34172/joddd.2021.031 | |
dc.title | Sealing ability of three different materials to repair furcation perforations using computerized fluid filtration method | |
dc.relation.journal | J Dent Res Dent Clin Dent Prospects | |
dc.identifier.doi | 10.34172/joddd.2021.031 | |
dc.contributor.author | Koç C | |
dc.contributor.author | Koç C | |
dc.contributor.author | Aslan B | |
dc.contributor.author | Ulusoy Z | |
dc.contributor.author | Oruçoğlu H. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |