dc.date.accessioned | 2023-03-06T07:32:36Z | |
dc.date.available | 2023-03-06T07:32:36Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | J Mol Graph Model. 2022 Jul;114:108204. doi: 10.1016/j.jmgm.2022.108204. Epub 2022 Apr 28. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100379 | |
dc.relation.isversionof | 10.1016/j.jmgm.2022.108204 | |
dc.relation.isversionof | 10.1016/j.jmgm.2022.108204 | |
dc.title | Remarkable non-linear optical properties of gold cluster doped graphyne (GY): A DFT study | |
dc.relation.journal | J Mol Graph Model | |
dc.identifier.doi | 10.1016/j.jmgm.2022.108204 | |
dc.contributor.author | Rasool A | |
dc.contributor.author | Rasool A | |
dc.contributor.author | Zahid S | |
dc.contributor.author | Alfryyan N | |
dc.contributor.author | Ayub AR | |
dc.contributor.author | Ayub K | |
dc.contributor.author | Akhter MS | |
dc.contributor.author | Iqbal J |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |