dc.date.accessioned | 2023-03-06T07:32:35Z | |
dc.date.available | 2023-03-06T07:32:35Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Wien Klin Wochenschr. 2021 Apr;133(7-8):298-302. doi: 10.1007/s00508-020-01789-5. Epub 2020 Dec 28. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100375 | |
dc.relation.isversionof | 10.1007/s00508-020-01789-5 | |
dc.relation.isversionof | 10.1007/s00508-020-01789-5 | |
dc.title | Relationship between serum osteopontin levels and the severity of COVID-19 infection | |
dc.relation.journal | Wien Klin Wochenschr | |
dc.identifier.doi | 10.1007/s00508-020-01789-5 | |
dc.contributor.author | Varım C | |
dc.contributor.author | Varım C | |
dc.contributor.author | Demirci T | |
dc.contributor.author | Cengiz H | |
dc.contributor.author | Hacıbekiroğlu İ | |
dc.contributor.author | Tuncer FB | |
dc.contributor.author | Çokluk E | |
dc.contributor.author | Toptan H |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |