dc.date.accessioned | 2023-03-06T07:32:34Z | |
dc.date.available | 2023-03-06T07:32:34Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Mol Biol Rep. 2021 Feb;48(2):1335-1343. doi: 10.1007/s11033-021-06173-8. Epub 2021 Jan 30. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100367 | |
dc.relation.isversionof | 10.1007/s11033-021-06173-8 | |
dc.relation.isversionof | 10.1007/s11033-021-06173-8 | |
dc.title | Regulation of valproic acid induced EMT by AKT/GSK3β/β-catenin signaling pathway in triple negative breast cancer | |
dc.relation.journal | Mol Biol Rep | |
dc.identifier.doi | 10.1007/s11033-021-06173-8 | |
dc.contributor.author | Ozman Z | |
dc.contributor.author | Ozman Z | |
dc.contributor.author | Ozbek Iptec B | |
dc.contributor.author | Sahin E | |
dc.contributor.author | Guney Eskiler G | |
dc.contributor.author | Deveci Ozkan A | |
dc.contributor.author | Kaleli S. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |