dc.date.accessioned | 2023-03-06T07:32:34Z | |
dc.date.available | 2023-03-06T07:32:34Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Waste Manag. 2022 Jul 1;148:43-49. doi: 10.1016/j.wasman.2022.04.033. Epub 2022 Jun 1. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100366 | |
dc.relation.isversionof | 10.1016/j.wasman.2022.04.033 | |
dc.relation.isversionof | 10.1016/j.wasman.2022.04.033 | |
dc.title | Recycling potential of cathode ray tubes (CRTs) waste glasses based on Bi(2)O(3) addition strategies | |
dc.relation.journal | Waste Manag | |
dc.identifier.doi | 10.1016/j.wasman.2022.04.033 | |
dc.contributor.author | Al-Buriahi MS | |
dc.contributor.author | Al-Buriahi MS | |
dc.contributor.author | Kavas T | |
dc.contributor.author | Kavaz E | |
dc.contributor.author | Kurtulus R | |
dc.contributor.author | Olarinoye IO. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |