dc.date.accessioned | 2023-03-06T07:32:31Z | |
dc.date.available | 2023-03-06T07:32:31Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Nutr Hosp. 2021 Oct 13;38(5):1009-1015. doi: 10.20960/nh.03573. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100350 | |
dc.relation.isversionof | 10.20960/nh.03573 | |
dc.relation.isversionof | 10.20960/nh.03573 | |
dc.title | Psoas muscle mass, nutritional status, inflammation, and their relationship with prognosis in patients with pancreatic adenocarcinoma | |
dc.relation.journal | Nutr Hosp | |
dc.identifier.doi | 10.20960/nh.03573 | |
dc.contributor.author | Yıldırım İ | |
dc.contributor.author | Yıldırım İ | |
dc.contributor.author | Kaya T | |
dc.contributor.author | İşsever K | |
dc.contributor.author | Genç AC | |
dc.contributor.author | Karacan A | |
dc.contributor.author | Önmez A | |
dc.contributor.author | Hacıbekiroğlu İ. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |