dc.date.accessioned | 2023-03-06T07:32:30Z | |
dc.date.available | 2023-03-06T07:32:30Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Turk J Med Sci. 2022 Aug;52(4):1022-1032. doi: 10.55730/1300-0144.5404. Epub 2022 Aug 10. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100340 | |
dc.relation.isversionof | 10.55730/1300-0144.5404 | |
dc.relation.isversionof | 10.55730/1300-0144.5404 | |
dc.title | Prognostic factors of perioperative FLOT regimen in operable gastric and gastroesophageal junction tumors: real-life data (Turkish Oncology Group) | |
dc.relation.journal | Turk J Med Sci | |
dc.identifier.doi | 10.55730/1300-0144.5404 | |
dc.contributor.author | Erol C | |
dc.contributor.author | Erol C | |
dc.contributor.author | Sakin A | |
dc.contributor.author | Başoğlu T | |
dc.contributor.author | Özden E | |
dc.contributor.author | Çabuk D | |
dc.contributor.author | Doğan M | |
dc.contributor.author | Öksüzoğlu B |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |