dc.date.accessioned | 2023-03-06T07:32:26Z | |
dc.date.available | 2023-03-06T07:32:26Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Analyst. 2022 Jun 13;147(12):2644-2654. doi: 10.1039/d2an00399f. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100318 | |
dc.relation.isversionof | 10.1039/d2an00399f | |
dc.relation.isversionof | 10.1039/d2an00399f | |
dc.title | Portable particle mass spectrometer | |
dc.relation.journal | Analyst | |
dc.identifier.doi | 10.1039/d2an00399f | |
dc.contributor.author | Hsiao CJ | |
dc.contributor.author | Hsiao CJ | |
dc.contributor.author | Özdemir A | |
dc.contributor.author | Lin JL | |
dc.contributor.author | Chen CH. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |