dc.date.accessioned | 2023-03-06T07:32:26Z | |
dc.date.available | 2023-03-06T07:32:26Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Plant Foods Hum Nutr. 2022 Dec;77(4):577-583. doi: 10.1007/s11130-022-01017-7. Epub 2022 Oct 13. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100316 | |
dc.relation.isversionof | 10.1007/s11130-022-01017-7 | |
dc.relation.isversionof | 10.1007/s11130-022-01017-7 | |
dc.title | Physicochemical and Antioxidant Properties of Industrial Hemp Seed Protein Isolate Treated by High-Intensity Ultrasound | |
dc.relation.journal | Plant Foods Hum Nutr | |
dc.identifier.doi | 10.1007/s11130-022-01017-7 | |
dc.contributor.author | Karabulut G | |
dc.contributor.author | Karabulut G | |
dc.contributor.author | Feng H | |
dc.contributor.author | Yemiş O. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |