dc.date.accessioned | 2023-03-06T07:32:24Z | |
dc.date.available | 2023-03-06T07:32:24Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Acta Cardiol Sin. 2021 Mar;37(2):177-183. doi: 10.6515/ACS.202103_37(2).20201006A. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100300 | |
dc.relation.isversionof | 10.6515/ACS.202103_37(2).20201006A | |
dc.relation.isversionof | 10.6515/ACS.202103_37(2).20201006A | |
dc.title | Pentraxin 3 as a Marker for Cardiovascular Disease Risk in Overweight and Obese Children | |
dc.relation.journal | Acta Cardiol Sin | |
dc.identifier.doi | 10.6515/ACS.202103_37(2).20201006A | |
dc.contributor.author | Dervisoglu P | |
dc.contributor.author | Dervisoglu P | |
dc.contributor.author | Elmas B. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |