dc.date.accessioned | 2023-03-06T07:32:23Z | |
dc.date.available | 2023-03-06T07:32:23Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Arch Physiol Biochem. 2021 Dec;127(6):504-508. doi: 10.1080/13813455.2019.1651868. Epub 2019 Aug 14. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100295 | |
dc.relation.isversionof | 10.1080/13813455.2019.1651868 | |
dc.relation.isversionof | 10.1080/13813455.2019.1651868 | |
dc.title | Oxidative stress response to different exercise intensity with an automated assay: thiol/disulphide homeostasis | |
dc.relation.journal | Arch Physiol Biochem | |
dc.identifier.doi | 10.1080/13813455.2019.1651868 | |
dc.contributor.author | Kayacan Y | |
dc.contributor.author | Kayacan Y | |
dc.contributor.author | Çetinkaya A | |
dc.contributor.author | Yazar H | |
dc.contributor.author | Makaracı Y. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |