dc.date.accessioned | 2023-03-06T07:32:22Z | |
dc.date.available | 2023-03-06T07:32:22Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Scott Med J. 2021 Aug;66(3):115-121. doi: 10.1177/00369330211011175. Epub 2021 May 4. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100290 | |
dc.relation.isversionof | 10.1177/00369330211011175 | |
dc.relation.isversionof | 10.1177/00369330211011175 | |
dc.title | Optical coherence tomography measurements in patients with systemic hypertension | |
dc.relation.journal | Scott Med J | |
dc.identifier.doi | 10.1177/00369330211011175 | |
dc.contributor.author | Bursali Ö | |
dc.contributor.author | Bursali Ö | |
dc.contributor.author | Altintaş Ö | |
dc.contributor.author | Ağir A | |
dc.contributor.author | Yüksel N | |
dc.contributor.author | Özkan B. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |