dc.date.accessioned | 2023-03-06T07:32:19Z | |
dc.date.available | 2023-03-06T07:32:19Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Sci Rep. 2022 Dec 30;12(1):22610. doi: 10.1038/s41598-022-26834-3. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100268 | |
dc.relation.isversionof | 10.1038/s41598-022-26834-3 | |
dc.relation.isversionof | 10.1038/s41598-022-26834-3 | |
dc.title | Negative Poisson's ratio polyethylene matrix and 0.5Ba(Zr(0.2) Ti(0.8)) O(3)-0.5(Ba(0.7) Ca(0.3))TiO(3) based piezocomposite for sensing and energy harvesting applications | |
dc.relation.journal | Sci Rep | |
dc.identifier.doi | 10.1038/s41598-022-26834-3 | |
dc.contributor.author | Karmakar S | |
dc.contributor.author | Karmakar S | |
dc.contributor.author | Kiran R | |
dc.contributor.author | Bowen C | |
dc.contributor.author | Vaish R | |
dc.contributor.author | Chauhan VS | |
dc.contributor.author | Elqahtani ZM | |
dc.contributor.author | Ahmed SB |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |