dc.date.accessioned | 2023-03-06T07:32:18Z | |
dc.date.available | 2023-03-06T07:32:18Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | J Am Soc Mass Spectrom. 2021 Jun 2;32(6):1530-1537. doi: 10.1021/jasms.1c00130. Epub 2021 May 20. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100261 | |
dc.relation.isversionof | 10.1021/jasms.1c00130 | |
dc.relation.isversionof | 10.1021/jasms.1c00130 | |
dc.title | Monitoring Silver(I)-Insulin Complexes with Electrospray Ionization Quadrupole Ion Trap Mass Spectrometry | |
dc.relation.journal | J Am Soc Mass Spectrom | |
dc.identifier.doi | 10.1021/jasms.1c00130 | |
dc.contributor.author | Gülfen M | |
dc.contributor.author | Gülfen M | |
dc.contributor.author | Özdemir A | |
dc.contributor.author | Chen CH. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |