dc.date.accessioned | 2023-03-06T07:32:10Z | |
dc.date.available | 2023-03-06T07:32:10Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Indian J Orthop. 2021 Jan 13;55(4):987-992. doi: 10.1007/s43465-020-00335-9. eCollection 2021 Aug. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100201 | |
dc.relation.isversionof | 10.1007/s43465-020-00335-9 | |
dc.relation.isversionof | 10.1007/s43465-020-00335-9 | |
dc.title | Is Obesity Associated with Higher Complication Rates in Total Hip Arthroplasty for High-Riding Dysplastic Hips? | |
dc.relation.journal | Indian J Orthop | |
dc.identifier.doi | 10.1007/s43465-020-00335-9 | |
dc.contributor.author | Saglam N | |
dc.contributor.author | Saglam N | |
dc.contributor.author | Gulabi D | |
dc.contributor.author | Agar A | |
dc.contributor.author | Erdem AC | |
dc.contributor.author | Bayam L | |
dc.contributor.author | Erdem M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |