dc.date.accessioned | 2023-03-06T07:32:09Z | |
dc.date.available | 2023-03-06T07:32:09Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Int J Clin Pract. 2021 Nov;75(11):e14832. doi: 10.1111/ijcp.14832. Epub 2021 Sep 17. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100191 | |
dc.relation.isversionof | 10.1111/ijcp.14832 | |
dc.relation.isversionof | 10.1111/ijcp.14832 | |
dc.title | Investigation of the effect of melatonin administration on inflammatory mediators; MMP-2, TGF-β and VEGF levels in rats with sepsis | |
dc.relation.journal | Int J Clin Pract | |
dc.identifier.doi | 10.1111/ijcp.14832 | |
dc.contributor.author | Çokluk E | |
dc.contributor.author | Çokluk E | |
dc.contributor.author | Doğanay S | |
dc.contributor.author | Ramazan Şekeroğlu M | |
dc.contributor.author | Betül Tuncer F | |
dc.contributor.author | Çakıroğlu H | |
dc.contributor.author | Boz M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |