dc.date.accessioned | 2023-03-06T07:32:08Z | |
dc.date.available | 2023-03-06T07:32:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | J Mass Spectrom. 2021 Nov;56(11):e4785. doi: 10.1002/jms.4785. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100187 | |
dc.relation.isversionof | 10.1002/jms.4785 | |
dc.relation.isversionof | 10.1002/jms.4785 | |
dc.title | Investigation of solvent microparticle formation in spray ionization-quadrupole ion trap-mass spectrometry | |
dc.relation.journal | J Mass Spectrom | |
dc.identifier.doi | 10.1002/jms.4785 | |
dc.contributor.author | Özdemir A | |
dc.contributor.author | Özdemir A | |
dc.contributor.author | Lin JL | |
dc.contributor.author | Gülfen M | |
dc.contributor.author | Chen CH. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |