dc.date.accessioned | 2023-03-06T07:32:08Z | |
dc.date.available | 2023-03-06T07:32:08Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Heliyon. 2022 Nov 9;8(11):e11471. doi: 10.1016/j.heliyon.2022.e11471. eCollection 2022 Nov. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100181 | |
dc.relation.isversionof | 10.1016/j.heliyon.2022.e11471 | |
dc.relation.isversionof | 10.1016/j.heliyon.2022.e11471 | |
dc.title | Investigating the effect of non-ideal conditions on the performance of a planar CH(3)NH(3)PbI(3)-based perovskite solar cell through SCAPS-1D simulation | |
dc.relation.journal | Heliyon | |
dc.identifier.doi | 10.1016/j.heliyon.2022.e11471 | |
dc.contributor.author | Hosseini SR | |
dc.contributor.author | Hosseini SR | |
dc.contributor.author | Bahramgour M | |
dc.contributor.author | Yardani Sefidi P | |
dc.contributor.author | Tabatabaei Mashayekh A | |
dc.contributor.author | Moradi A | |
dc.contributor.author | Delibas N | |
dc.contributor.author | Hosseini MG |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |