dc.date.accessioned | 2023-03-06T07:32:06Z | |
dc.date.available | 2023-03-06T07:32:06Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Dalton Trans. 2021 Mar 2;50(8):2981-2996. doi: 10.1039/d0dt03696j. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100172 | |
dc.relation.isversionof | 10.1039/d0dt03696j | |
dc.relation.isversionof | 10.1039/d0dt03696j | |
dc.title | Insight into the effects of the anchoring groups on the photovoltaic performance of unsymmetrical phthalocyanine based dye-sensitized solar cells | |
dc.relation.journal | Dalton Trans | |
dc.identifier.doi | 10.1039/d0dt03696j | |
dc.contributor.author | Tunç G | |
dc.contributor.author | Tunç G | |
dc.contributor.author | Zambrano-Angulo M | |
dc.contributor.author | Arslan BS | |
dc.contributor.author | Güzel E | |
dc.contributor.author | Nebioğlu M | |
dc.contributor.author | Ahsen V | |
dc.contributor.author | Şişman İ |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |