dc.date.accessioned | 2023-03-06T07:32:05Z | |
dc.date.available | 2023-03-06T07:32:05Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Plant Cell Rep. 2021 Jan;40(1):29-42. doi: 10.1007/s00299-020-02613-0. Epub 2020 Oct 10. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100158 | |
dc.relation.isversionof | 10.1007/s00299-020-02613-0 | |
dc.relation.isversionof | 10.1007/s00299-020-02613-0 | |
dc.title | In vitro effects of CaO nanoparticles on Triticale callus exposed to short and long-term salt stress | |
dc.relation.journal | Plant Cell Rep | |
dc.identifier.doi | 10.1007/s00299-020-02613-0 | |
dc.contributor.author | Yazıcılar B | |
dc.contributor.author | Yazıcılar B | |
dc.contributor.author | Böke F | |
dc.contributor.author | Alaylı A | |
dc.contributor.author | Nadaroglu H | |
dc.contributor.author | Gedikli S | |
dc.contributor.author | Bezirganoglu I. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |