dc.date.accessioned | 2023-03-06T07:32:04Z | |
dc.date.available | 2023-03-06T07:32:04Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Turk J Med Sci. 2021 Jun 28;51(3):947-961. doi: 10.3906/sag-2011-169. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100147 | |
dc.relation.isversionof | 10.3906/sag-2011-169 | |
dc.relation.isversionof | 10.3906/sag-2011-169 | |
dc.title | Impact of hospital-acquired acute kidney injury on Covid-19 outcomes in patients with and without chronic kidney disease: a multicenter retrospective cohort study | |
dc.relation.journal | Turk J Med Sci | |
dc.identifier.doi | 10.3906/sag-2011-169 | |
dc.contributor.author | Öztürk S | |
dc.contributor.author | Öztürk S | |
dc.contributor.author | Turgutalp K | |
dc.contributor.author | Arıcı M | |
dc.contributor.author | Çetinkaya H | |
dc.contributor.author | Altıparmak MR | |
dc.contributor.author | Aydın Z | |
dc.contributor.author | Soypaçacı Z |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |