dc.date.accessioned | 2023-03-06T07:32:03Z | |
dc.date.available | 2023-03-06T07:32:03Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | J Med Syst. 2022 Oct 10;46(11):79. doi: 10.1007/s10916-022-01863-7. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100140 | |
dc.relation.isversionof | 10.1007/s10916-022-01863-7 | |
dc.relation.isversionof | 10.1007/s10916-022-01863-7 | |
dc.title | Human Monkeypox Classification from Skin Lesion Images with Deep Pre-trained Network using Mobile Application | |
dc.relation.journal | J Med Syst | |
dc.identifier.doi | 10.1007/s10916-022-01863-7 | |
dc.contributor.author | Sahin VH | |
dc.contributor.author | Sahin VH | |
dc.contributor.author | Oztel I | |
dc.contributor.author | Yolcu Oztel G. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |