dc.date.accessioned | 2023-03-06T07:31:58Z | |
dc.date.available | 2023-03-06T07:31:58Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Neurol Res. 2022 Apr;44(4):353-361. doi: 10.1080/01616412.2021.1996980. Epub 2021 Oct 28. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100098 | |
dc.relation.isversionof | 10.1080/01616412.2021.1996980 | |
dc.relation.isversionof | 10.1080/01616412.2021.1996980 | |
dc.title | Factors associated with early improvement after intravenous thrombolytic treatment in acute ischemic stroke | |
dc.relation.journal | Neurol Res | |
dc.identifier.doi | 10.1080/01616412.2021.1996980 | |
dc.contributor.author | Akbulut N | |
dc.contributor.author | Akbulut N | |
dc.contributor.author | Ozturk V | |
dc.contributor.author | Men S | |
dc.contributor.author | Arslan A | |
dc.contributor.author | Tuncer Issı Z | |
dc.contributor.author | Yaka E | |
dc.contributor.author | Kutluk K. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |