dc.date.accessioned | 2023-03-06T07:31:57Z | |
dc.date.available | 2023-03-06T07:31:57Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Cir Cir. 2022;90(S1):45-51. doi: 10.24875/CIRU.21000469. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100086 | |
dc.relation.isversionof | 10.24875/CIRU.21000469 | |
dc.relation.isversionof | 10.24875/CIRU.21000469 | |
dc.title | Evaluation of voice quality in primary hyperparathyroidism patients undergoing minimally invasive parathyroid surgery | |
dc.relation.journal | Cir Cir | |
dc.identifier.doi | 10.24875/CIRU.21000469 | |
dc.contributor.author | Çalışkan M | |
dc.contributor.author | Çalışkan M | |
dc.contributor.author | Demirci T | |
dc.contributor.author | Cengiz H. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |