dc.date.accessioned | 2023-03-06T07:31:57Z | |
dc.date.available | 2023-03-06T07:31:57Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Int Ophthalmol. 2023 Feb;43(2):397-402. doi: 10.1007/s10792-022-02435-x. Epub 2022 Jul 21. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100085 | |
dc.relation.isversionof | 10.1007/s10792-022-02435-x | |
dc.relation.isversionof | 10.1007/s10792-022-02435-x | |
dc.title | Evaluation of VEP parameters in patients before and after cardiopulmonary by-pass surgery | |
dc.relation.journal | Int Ophthalmol | |
dc.identifier.doi | 10.1007/s10792-022-02435-x | |
dc.contributor.author | Güneş A | |
dc.contributor.author | Güneş A | |
dc.contributor.author | Konuk ŞG | |
dc.contributor.author | Demir HD | |
dc.contributor.author | Kurt S | |
dc.contributor.author | Naseri E | |
dc.contributor.author | Erkorkmaz Ü. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |