dc.date.accessioned | 2023-03-06T07:31:56Z | |
dc.date.available | 2023-03-06T07:31:56Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Turk J Med Sci. 2022 Apr;52(2):522-523. doi: 10.55730/1300-0144.5341. Epub 2022 Apr 14. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100078 | |
dc.relation.isversionof | 10.55730/1300-0144.5341 | |
dc.relation.isversionof | 10.55730/1300-0144.5341 | |
dc.title | Evaluation of the frequency and intensity of COVID-19 in patients with ankylosing spondylitis under anti-TNF therapy | |
dc.relation.journal | Turk J Med Sci | |
dc.identifier.doi | 10.55730/1300-0144.5341 | |
dc.contributor.author | Türk SM | |
dc.contributor.author | Türk SM | |
dc.contributor.author | Öztürk Z | |
dc.contributor.author | Karataş D | |
dc.contributor.author | Erkorkmaz Ü | |
dc.contributor.author | Gönüllü E. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |