dc.date.accessioned | 2023-03-06T07:31:56Z | |
dc.date.available | 2023-03-06T07:31:56Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Multimed Tools Appl. 2023 Feb 10:1-20. doi: 10.1007/s11042-023-14418-w. Online ahead of print. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100071 | |
dc.relation.isversionof | 10.1007/s11042-023-14418-w | |
dc.relation.isversionof | 10.1007/s11042-023-14418-w | |
dc.title | A vision-based real-time traffic flow monitoring system for road intersections | |
dc.relation.journal | Multimed Tools Appl | |
dc.identifier.doi | 10.1007/s11042-023-14418-w | |
dc.contributor.author | Azimjonov J | |
dc.contributor.author | Azimjonov J | |
dc.contributor.author | Özmen A | |
dc.contributor.author | Varan M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |