dc.date.accessioned | 2023-03-06T07:31:55Z | |
dc.date.available | 2023-03-06T07:31:55Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Nephron. 2022 Sep 30:1-9. doi: 10.1159/000526234. Online ahead of print. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100065 | |
dc.relation.isversionof | 10.1159/000526234 | |
dc.relation.isversionof | 10.1159/000526234 | |
dc.title | Evaluation of Outcomes of Peritoneal Dialysis Patients in the Post-COVID-19 Period: A National Multicenter Case-Control Study from Turkey | |
dc.relation.journal | Nephron | |
dc.identifier.doi | 10.1159/000526234 | |
dc.contributor.author | Ozturk S | |
dc.contributor.author | Ozturk S | |
dc.contributor.author | Gursu M | |
dc.contributor.author | Arici M | |
dc.contributor.author | Sahin I | |
dc.contributor.author | Eren N | |
dc.contributor.author | Yilmaz M | |
dc.contributor.author | Koyuncu S |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |