dc.date.accessioned | 2023-03-06T07:31:54Z | |
dc.date.available | 2023-03-06T07:31:54Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Cardiovasc Toxicol. 2021 Sep;21(9):772-780. doi: 10.1007/s12012-021-09668-9. Epub 2021 Jun 14. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100055 | |
dc.relation.isversionof | 10.1007/s12012-021-09668-9 | |
dc.relation.isversionof | 10.1007/s12012-021-09668-9 | |
dc.title | Evaluation of Electrocardiographic Parameters and the Presence of Interatrial Block in Patients with Mad Honey Intoxication | |
dc.relation.journal | Cardiovasc Toxicol | |
dc.identifier.doi | 10.1007/s12012-021-09668-9 | |
dc.contributor.author | Ösken A | |
dc.contributor.author | Ösken A | |
dc.contributor.author | Aydın E | |
dc.contributor.author | Özcan KS | |
dc.contributor.author | Yaylacı S. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |