dc.date.accessioned | 2023-03-06T07:31:52Z | |
dc.date.available | 2023-03-06T07:31:52Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Talanta. 2022 Apr 1;240:123211. doi: 10.1016/j.talanta.2022.123211. Epub 2022 Jan 5. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100035 | |
dc.relation.isversionof | 10.1016/j.talanta.2022.123211 | |
dc.relation.isversionof | 10.1016/j.talanta.2022.123211 | |
dc.title | Electrochemical immunosensor for rapid and highly sensitive detection of SARS-CoV-2 antigen in the nasal sample | |
dc.relation.journal | Talanta | |
dc.identifier.doi | 10.1016/j.talanta.2022.123211 | |
dc.contributor.author | Mehmandoust M | |
dc.contributor.author | Mehmandoust M | |
dc.contributor.author | Gumus ZP | |
dc.contributor.author | Soylak M | |
dc.contributor.author | Erk N. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |