dc.date.accessioned | 2023-03-06T07:31:51Z | |
dc.date.available | 2023-03-06T07:31:51Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Transfus Apher Sci. 2021 Aug;60(4):103148. doi: 10.1016/j.transci.2021.103148. Epub 2021 Apr 24. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100021 | |
dc.relation.isversionof | 10.1016/j.transci.2021.103148 | |
dc.relation.isversionof | 10.1016/j.transci.2021.103148 | |
dc.title | Effects on mortality of early vs late administration of convalescent plasma in the treatment of Covid-19 | |
dc.relation.journal | Transfus Apher Sci | |
dc.identifier.doi | 10.1016/j.transci.2021.103148 | |
dc.contributor.author | Kocayiğit H | |
dc.contributor.author | Kocayiğit H | |
dc.contributor.author | Demir G | |
dc.contributor.author | Karacan A | |
dc.contributor.author | Süner KÖ | |
dc.contributor.author | Tomak Y | |
dc.contributor.author | Yaylacı S | |
dc.contributor.author | Dheir H |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |