dc.date.accessioned | 2023-03-06T07:31:50Z | |
dc.date.available | 2023-03-06T07:31:50Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Biomed Tech (Berl). 2022 Aug 19;67(6):481-489. doi: 10.1515/bmt-2022-0085. Print 2022 Dec 16. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100019 | |
dc.relation.isversionof | 10.1515/bmt-2022-0085 | |
dc.relation.isversionof | 10.1515/bmt-2022-0085 | |
dc.title | Effects of weight gaining to lower limb joint moments: a gender-specific sit-to-stand analysis | |
dc.relation.journal | Biomed Tech (Berl) | |
dc.identifier.doi | 10.1515/bmt-2022-0085 | |
dc.contributor.author | Serbest K | |
dc.contributor.author | Serbest K. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |