dc.date.accessioned | 2023-03-06T07:31:50Z | |
dc.date.available | 2023-03-06T07:31:50Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Orthod Craniofac Res. 2021 Aug;24(3):449-457. doi: 10.1111/ocr.12512. Epub 2021 Jul 9. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100017 | |
dc.relation.isversionof | 10.1111/ocr.12512 | |
dc.relation.isversionof | 10.1111/ocr.12512 | |
dc.title | Effects of the different administration frequencies of teriparatide (PTH [1-34]) on new bone formation of expanded midpalatal sutures in rats: A histomorphometric and micro-computed tomography analysis | |
dc.relation.journal | Orthod Craniofac Res | |
dc.identifier.doi | 10.1111/ocr.12512 | |
dc.contributor.author | Koca CG | |
dc.contributor.author | Koca CG | |
dc.contributor.author | Sadry S | |
dc.contributor.author | Asker H | |
dc.contributor.author | Çiçek MF | |
dc.contributor.author | Kösehasanoğulları M | |
dc.contributor.author | Kaya G. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |